
Aug 14, 2025 EOD
Sanco Trans Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 523116 | NSE Symbol: | - | P/E(TTM): | 120.89 |
ISIN Demat: | INE391G01012 | Div & Yield%: | 0.37 | EPS(TTM): | 6.08 |
Book Value(₹): | 591.88 | Market Cap(₹Cr.): | 132.30 | Face Value(₹): | 10.00 |
Sanco Trans Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 523116 | |
NSE Symbol: | - | |
P/E(TTM): | 120.89 | |
ISIN Demat: | INE391G01012 | |
Div & Yield%: | 0.37 | |
EPS(TTM): | 6.08 | |
Book Value(₹): | 591.88 | |
Market Cap(₹Cr.): | 132.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
720.00
|
N.A
|
Prev Close(₹) |
707.60
|
N.A
|
Volume |
349
|
N.A
|
Today's Range(₹) |
740.00 - 716.40
|
N.A
|
52-Week Range(₹) |
904.70 - 716.40
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|